| labeled... |
| by height |
| by name |
|
HOME
United States Los Angeles |
||||||
LOS ANGELES SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Los Angeles) Building Name | ||||||
| World Rank | Rank in the United States | |||||
| Height | Floors | Year | KML File | |||
(1) U.S. Bank Tower ![]() |
||||||
| 183rd in the world | 22nd in the United States | |||||
| 310m | 72 | 1990 | ||||
| (2) Wilshire Grand Center | ||||||
| 320th in the world | 40th in the United States | |||||
| 284m | 62 | 2017 | ||||
(3) Aon Center ![]() |
||||||
| 537th in the world | 66th in the United States | |||||
| 261m | 62 | 1974 | ||||
(4) Gas Company Tower ![]() |
||||||
| 1177th in the world | 139th in the United States | |||||
| 228m | 52 | 1991 | ||||
(4) Two California Plaza ![]() |
||||||
| 1177th in the world | 139th in the United States | |||||
| 228m | 52 | 1992 | ||||
(6) Wells Fargo North Tower ![]() |
||||||
| 1259th in the world | 151st in the United States | |||||
| 225m | 54 | 1983 | ||||
| (7) 945 West 8th Street | ||||||
| 1305th in the world | 154th in the United States | |||||
| 224m | 64 | 2022 | ||||
(7) Bank of America Plaza ![]() |
||||||
| 1305th in the world | 154th in the United States | |||||
| 224m | 55 | 1975 | ||||
(9) 777 Tower ![]() |
||||||
| 1377th in the world | 169th in the United States | |||||
| 221m | 53 | 1991 | ||||
(10) Figueroa at Wilshire ![]() |
||||||
| 1492nd in the world | 181st in the United States | |||||
| 218m | 52 | 1989 | ||||
(11) City National Tower ![]() |
||||||
| 1664th in the world | 199th in the United States | |||||
| 213m | 52 | 1971 | ||||
(11) Paul Hastings Tower ![]() |
||||||
| 1664th in the world | 199th in the United States | |||||
| 213m | 52 | 1971 | ||||
| (13) The Ritz-Carlton Los Angeles | ||||||
| 2193rd in the world | 250th in the United States | |||||
| 203m | 54 | 2010 | ||||
| (14) Thea at Metropolis Tower 3 | ||||||
| 2638th in the world | 274th in the United States | |||||
| 197m | 56 | 2019 | ||||
(15) FourFortyFour South Flower ![]() |
||||||
| 3034th in the world | 334th in the United States | |||||
| 190m | 48 | 1982 | ||||
| (16) 611 West 6th Street | ||||||
| 3139th in the world | 346th in the United States | |||||
| 189m | 42 | 1969 | ||||
(17) Wells Fargo South Tower ![]() |
||||||
| 3514th in the world | 376th in the United States | |||||
| 184m | 45 | 1984 | ||||
| (18) Olympic & Hill Tower | ||||||
| 3702nd in the world | 414th in the United States | |||||
| 181m | 53 | 2025 | ||||
| (19) One California Plaza | ||||||
| 4260th in the world | 460th in the United States | |||||
| 176m | 42 | 1985 | ||||
(20) Century Plaza Tower I ![]() |
||||||
| 4455th in the world | 492nd in the United States | |||||
| 174m | 44 | 1975 | ||||
(20) Century Plaza Tower II ![]() |
||||||
| 4455th in the world | 492nd in the United States | |||||
| 174m | 44 | 1975 | ||||
| (22) Century City Center | ||||||
| 4636th in the world | 518th in the United States | |||||
| 172m | 37 | 2026 | ||||
| (23) 825 South Hill | ||||||
| 4717th in the world | 520th in the United States | |||||
| 171m | 53 | 2019 | ||||
| (24) Century Plaza North Tower | ||||||
| 5789th in the world | 637th in the United States | |||||
| 163m | 46 | 2021 | ||||
| (24) Century Plaza South Tower | ||||||
| 5789th in the world | 637th in the United States | |||||
| 163m | 46 | 2021 | ||||
(26) Ernst & Young Plaza ![]() |
||||||
| 5903rd in the world | 660th in the United States | |||||
| 162m | 41 | 1986 | ||||
(26) Sun-America Center ![]() |
||||||
| 5903rd in the world | 660th in the United States | |||||
| 162m | 39 | 1989 | ||||
| (26) The Grand Tower 1 | ||||||
| 5903rd in the world | 660th in the United States | |||||
| 162m | 39 | 2021 | ||||
| (29) Hope+Flower Tower 1 | ||||||
| 6075th in the world | 679th in the United States | |||||
| 161m | 41 | 2020 | ||||
(30) Union Bank Plaza ![]() |
||||||
| 6756th in the world | 750th in the United States | |||||
| 157m | 40 | 1967 | ||||
(30) TCW Tower ![]() |
||||||
| 6756th in the world | 750th in the United States | |||||
| 157m | 37 | 1990 | ||||
| (32) 10 Universal City Plaza | ||||||
| 7283rd in the world | 814th in the United States | |||||
| 154m | 36 | 1984 | ||||
Total height of all skyscrapers in Los Angeles: 6.301 kilometres |
||||||
| 18 of 32 skyscrapers in Los Angeles have photos so far. | ||||||
|
Last updated: June 14, 2026 ©2008-2026 Mathias Beinling |